Pricing
View our Standard TTP Pricing on this page
You can also download it here as a PDF
DAILY CENTRE GROUP ACTIVITIES
Group & Centre-based Activities - Standard – 1:5 - TTP | $19.19 per hour |
Group & Centre-based Activities - Standard – 1:1 - TTP | $59.71 per hour |
DAILY ACTIVITIES: ONE-ON-ONE SUPPORT
Assistance With Self-Care Activities - Standard - Weekday Daytime - TTP | $57.56 per hour |
Assistance With Self-Care Activities - Standard - Public Holiday - TTP | $127.14 per hour |
Assistance With Self-Care Activities - Standard - Saturday - TTP | $80.75 per hour |
Assistance With Self-Care Activities - Standard - Sunday - TTP | $103.94 per hour |
SOCIAL & COMMUNITY PARTICIPATION: ONE-ON-ONE SUPPORT
Access Community, Social And Rec Activities - Standard - Weekday Daytime - TTP | $57.56 per hour |
Access Community, Social And Rec Activities - Standard - Public Holiday - TTP | $127.14 per hour |
Access Community, Social And Rec Activities - Standard - Saturday - TTP | $80.75 per hour |
Access Community, Social And Rec Activities - Standard - Sunday - TTP | $103.94 per hour |
ACTIVITY-BASED TRANSPORT
Activity Based Transport - Standard – 04_590_0125_6_1 - TTP | $0.85 per km |